| Management number | 232088219 | Release Date | 2026/06/18 | List Price | US$9.56 | Model Number | 232088219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747356462556 |
|---|---|
| ASIN | B0B5DX3WCG |
| Color | White |
| Model | SL001 |
| Item Form | Liquid |
| Brand Name | Survol |
| Style Name | Brass |
| Unit Count | 20.2 Fluid Ounces |
| Item Weight | 2 Pounds |
| Part Number | SL001 |
| Manufacturer | Survol |
| Material Type | Silicone |
| Item Dimensions | 4.3 x 2.3 x 9 inches |
| Number of Items | 2 |
| Compatible Material | Epdm, Tpo, Pvc, Brass, Aluminum, Steel, Glass, Mortar, Wood Surfaces, and More |
| Included Components | 2 x sealant |
| Surface Recommendation | Roof, Floor, RV roof edges, air vents, vent pipes, for horizontal surfaces |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form