| Management number | 229467023 | Release Date | 2026/05/31 | List Price | US$680.00 | Model Number | 229467023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elliptical trainers are known for effective, full-body workouts. The Schwinn brand is known for excellent quality and value. The 430 puts the two together to bring you a smooth, comfortable workout experience that increases cardio and muscle strength while shedding unwanted pounds. And with its sleek, streamlined console, the Schwinn 430 makes it easy to track your data and monitor your impressive results.
| UPC | 718645503069 708447907400 708447907509 |
|---|---|
| ASIN | B00D4LEEY0 |
| Color | Black |
| Brand Name | Schwinn |
| Model Name | FBA_100326 |
| Unit Count | 1.0 Count |
| Item Weight | 182 Pounds |
| Display Size | 20 Inches |
| Manufacturer | Nautilus, Inc. |
| Model Number | 100326 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Item Type Name | SCHWINN Fitness 430 Elliptical |
| Included Components | Elliptical Trainer |
| Resistance Mechanism | Magnetic |
| Warranty Description | 10 years frame, 3 years mechanical parts, 3 years electronics, 1 year labor |
| Maximum Stride Length | 20 Inches |
| Manufacturer Part Number | FBA_100326 |
| Number of Resistance Levels | 20 |
| Maximum Weight Recommendation | 145 Pounds |
| Global Trade Identification Number | 00708447907400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form