| Management number | 222497406 | Release Date | 2026/05/04 | List Price | US$12.62 | Model Number | 222497406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782519414751 |
|---|---|
| Color | Greenhouse |
| Pattern | Floral |
| Seasons | All |
| character | Sports |
| Brand Name | KAVU |
| Style Name | Visor |
| Fabric Type | 100% Polyester |
| Manufacturer | KAVU-Outdoor |
| Style Number | 112-856-2 |
| Hat Form Type | Baseball Cap |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Floral |
| Item Dimensions | 8 x 3 x 0.5 inches |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | 112-856-2 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00782519414751 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form