| Management number | 230299043 | Release Date | 2026/06/18 | List Price | US$337.98 | Model Number | 230299043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Galaxy Earth Pro 45 13.60-28 125A8 D</h2><p><strong>OVERVIEW</strong></p><p>The Galaxy Earth Pro 45 is a great, affordable tractor tire that's available in 22 different sizes for all kinds of fitments.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | GALAXY |
| Tire width | 13.6 in |
| Tire load range | Standard Load |
| Tire load index | 125 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 51.6 in |
| Tire speed rating | N |
| Vehicle type | Tractor |
| Tire size | 13.6-28 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 28 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Recommended use | Lawn Mowers |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 28 in |
| Tire type | Lawn & Garden Tires |
| Model | Earth Pro 45 540856 |
| Tread depth | 44 in |
| Maximum inflation pressure | 29 psi |
| Tire aspect ratio | 85 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form