| Management number | 234035245 | Release Date | 2026/06/27 | List Price | US$10.02 | Model Number | 234035245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A comfortable dress shoe that kids love to wear? It's possible, with our Joel lace-up oxford. The look is timeless: a classic wingtip toe shape and a smooth, simulated leather upper. Added details give it a playful edge - an accent pull tab, contrast stitching and a crepe-like TPR outsole. For your child's comfort, we added a cushioned EVA insole with memory foam and laces that allow for a flexible and secure fit. It's perfect for school uniforms, holidays and formal events.
| UPC | 703022217660 |
|---|---|
| ASIN | B0CS1RJZ3V |
| Brand | Deer Stags |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Wingtip Toe |
| Model Name | Joel |
| Sport Type | Golf |
| Strap Type | Lace |
| Style Name | Joel |
| Item Weight | 1.55 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Deer Stags |
| Style Number | JOEL-HTEC-BKBK-M-35 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam and memory foam |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort, Formal |
| Embellishment Feature | Brogue |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JOEL-HTEC-BKBK-M-35 |
| Specific Uses For Product | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form