| Management number | 229745798 | Release Date | 2026/05/31 | List Price | US$59.49 | Model Number | 229745798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Venom Power Ragnarok Zero 295/30ZR22 103W
| Ply | 10-Ply |
|---|---|
| ASIN | B0915P4D86 |
| Size | 265/50R20 |
| Seasons | NON_WINTER |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Atturo |
| Load Index | 112 |
| Load Range | XL |
| Tread Type | Custom |
| Unit Count | 1.0 Count |
| Item Weight | 43 Pounds |
| Tread Depth | 11.11 Millimeters |
| Manufacturer | AtturoTires |
| Model Number | TBXT-EEJR3PA |
| Speed Rating | H |
| Item Diameter | 30.4 Inches |
| Load Capacity | 2469 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.4 Inches |
| Item Type Name | Atturo Trail Blade X/T 265/50R20 112H |
| Item Dimensions | 30 x 30 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire only |
| Manufacturer Part Number | 188951TBXTI0071213AZDF |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 05060330611173 |
| Vehicle Tire ISO Metric Size Description | 265/50R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form